LANCASTER, PA -- (Marketwired) -- 01/19/16 --
Fulton Financial Corporation (NASDAQ: FULT)
- Diluted earnings per share for the fourth quarter of 2015 was 22 cents, compared to 20 cents in the third quarter of 2015 and 21 cents in the fourth quarter of 2014. For the year ended December 31, 2015, diluted earnings per share was 85 cents, a 1.2 percent increase from 84 cents in 2014.
- Net interest income for the fourth quarter of 2015 increased $2.1 million, or 1.7 percent, compared to the third quarter of 2015, while the net interest margin increased one basis point to 3.19 percent. For the year ended December 31, 2015, net interest income decreased $14.9 million, or 2.9 percent, compared to 2014, while the net interest margin decreased 18 basis points to 3.21 percent.
- Loans at December 31, 2015 increased $302.2 million, or 2.2 percent, compared to September 30, 2015 and $726.9 million, or 5.5 percent, compared to December 31, 2014. Average loans for the fourth quarter of 2015 increased 2.2 percent and 4.6 percent, compared to the third quarter of 2015 and the fourth quarter of 2014, respectively. For the year ended December 31, 2015, average loans increased $445.8 million, or 3.5 percent, compared to 2014.
- Deposits at December 31, 2015 increased $47.9 million, or 0.3 percent, compared to September 30, 2015 and $764.8 million, or 5.7 percent, compared to the December 31, 2014. Average deposits for the fourth quarter of 2015 increased 2.3 percent and 6.6 percent, compared to the third quarter of 2015 and the fourth quarter of 2014, respectively. For the year ended December 31, 2015, average deposits increased $879.5 million, or 6.8 percent, compared to 2014.
- The provision for credit losses in the fourth quarter of 2015 was $2.8 million, compared to a $1.0 million provision in the third quarter of 2015 and a $3.0 million provision in the fourth quarter of 2014. For the year ended December 31, 2015, the provision for credit losses was $2.3 million, a decrease of $10.3 million from 2014.
- Non-interest income, excluding investment securities gains, increased $2.0 million, or 4.7 percent, in comparison to the third quarter of 2015, and increased $3.8 million, or 9.2 percent, in comparison to the fourth quarter of 2014. For the year ended December 31, 2015, noninterest income, excluding investment securities gains, increased $7.4 million, or 4.5 percent.
- Non-interest expense, excluding the loss on redemption of trust preferred securities, decreased $824,000, or 0.7 percent, compared to the third quarter of 2015 and increased $719,000, or 0.6 percent, compared to the fourth quarter of 2014. For the year ended December 31, 2015, noninterest expense, excluding the loss on redemption of trust preferred securities, increased $15.3 million, or 3.3%, compared to 2014.
Fulton Financial Corporation (NASDAQ: FULT) reported net income of $38.5 million, or 22 cents per diluted share, for the fourth quarter of 2015, and net income of $149.5 million, or 85 cents per diluted share, for 2015.
"We are pleased with the increasing momentum that developed in the latter half of 2015, which enabled us to finish the year with strong commercial loan, core deposit and fee income growth," said E. Philip Wenger, Chairman, President and CEO. "We believe the investments we are making in our talent and infrastructure, coupled with expectations for a generally improving business environment and changes in the competitive landscape in a number of our markets, position us to drive meaningful growth and generate positive operating leverage in 2016."
Net Interest Income and Margin
Net interest income for the fourth quarter of 2015 increased $2.1 million, or 1.7 percent, from the third quarter of 2015. Net interest margin increased one basis point, or 0.3 percent, to 3.19 percent in the fourth quarter of 2015, from 3.18 percent in the third quarter of 2015. The average yield on interest-earning assets decreased one basis point, while the average cost of interest-bearing liabilities decreased three basis points during the fourth quarter of 2015 in comparison to the third quarter of 2015.
For the year ended December 31, 2015, net interest income decreased $14.9 million, or 2.9 percent, from 2014. Net interest margin decreased 18 basis points, or 5.3 percent, to 3.21 percent. The average yield on interest-earnings assets decreased 18 basis points, while the average cost of interest-bearing liabilities increased two basis points from 2014.
Average Balance Sheet
Total average assets for the fourth quarter of 2015 were $17.8 billion, an increase of $254.4 million from the third quarter of 2015. Average loans, net of unearned income, increased $289.4 million, or 2.2 percent, in comparison to the third quarter of 2015. Average loans and yields, by type, for the fourth quarter of 2015 in comparison to the third quarter of 2015, are summarized in the following table:
| | | | | | |
| | | | | | |
| | Three Months Ended | | | Increase (decrease) | |
| | December 31, 2015 | | | September 30, 2015 | | | in Balance | |
| | Balance | | Yield (1) | | | Balance | | Yield (1) | | | $ | | | % | |
| | (dollars in thousands) | |
| Average Loans, net of unearned income, by type: | | | | | | | | | | | | | | | | | | | |
| Real estate - commercial mortgage | | $ | 5,365,640 | | 4.05 | % | | $ | 5,242,021 | | 4.09 | % | | $ | 123,619 | | | 2.4 | % |
| Commercial - industrial, financial and agricultural | | | 4,035,287 | | 3.74 | % | | | 3,887,161 | | 3.78 | % | | | 148,126 | | | 3.8 | % |
| Real estate - home equity | | | 1,694,455 | | 4.07 | % | | | 1,692,860 | | 4.08 | % | | | 1,595 | | | 0.1 | % |
| Real estate - residential mortgage | | | 1,377,116 | | 3.79 | % | | | 1,381,141 | | 3.78 | % | | | (4,025 | ) | | (0.3 | %) |
| Real estate - construction | | | 765,555 | | 3.75 | % | | | 753,584 | | 3.88 | % | | | 11,971 | | | 1.6 | % |
| Consumer | | | 267,726 | | 5.72 | % | | | 270,391 | | 5.81 | % | | | (2,665 | ) | | (1.0 | %) |
| Leasing and other | | | 153,487 | | 5.31 | % | | | 142,716 | | 6.79 | % | | | 10,771 | | | 7.5 | % |
| | | | | | | | | | | | | | | | | | | |
| Total Average Loans, net of unearned income | | $ | 13,659,266 | | 3.96 | % | | $ | 13,369,874 | | 4.02 | % | | $ | 289,392 | | | 2.2 | % |
| | | | | | | | | | | | | | | | | | | |
| (1) Presented on a fully-taxable equivalent basis using a 35% Federal tax rate and statutory interest expense disallowances. |
| |
| |
For the year ended December 31, 2015, average loans increased $445.8 million, or 3.5 percent, in comparison to 2014.
Total average liabilities increased $240.5 million, or 1.6 percent, from the third quarter of 2015, including a $319.7 million, or 2.3 percent, increase in average deposits. Average deposits and interest rates, by type, for the fourth quarter of 2015 in comparison to the third quarter of 2015, are summarized in the following table:
| | | | | | |
| | | | | | |
| | Three Months Ended | | | Increase (decrease) | |
| | December 31, 2015 | | | September 30, 2015 | | | in Balance | |
| | Balance | | Rate | | | Balance | | Rate | | | $ | | | % | |
| | (dollars in thousands) | | | | |
| Average Deposits, by type: | | | | | | | | | | | | | | | | | | | |
| Noninterest-bearing demand | | $ | 3,999,118 | | - | % | | $ | 3,904,176 | | - | % | | $ | 94,942 | | | 2.4 | % |
| Interest-bearing demand | | | 3,411,904 | | 0.13 | % | | | 3,316,532 | | 0.13 | % | | | 95,372 | | | 2.9 | % |
| Savings deposits | | | 3,903,741 | | 0.17 | % | | | 3,714,282 | | 0.15 | % | | | 189,459 | | | 5.1 | % |
| Total average demand and savings | | | 11,314,763 | | 0.10 | % | | | 10,934,990 | | 0.09 | % | | | 379,773 | | | 3.5 | % |
| Time deposits | | | 2,903,715 | | 1.03 | % | | | 2,963,774 | | 1.03 | % | | | (60,059 | ) | | (2.0 | %) |
| | | | | | | | | | | | | | | | | | | |
| Total Average Deposits | | $ | 14,218,478 | | 0.29 | % | | $ | 13,898,764 | | 0.29 | % | | $ | 319,714 | | | 2.3 | % |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
For the year ended December 31, 2015, average deposits increased $879.5 million, or 6.8 percent, in comparison to 2014.
Asset Quality
Non-performing assets were $155.9 million, or 0.87 percent of total assets, at December 31, 2015, compared to $155.6 million, or 0.87 percent of total assets, at September 30, 2015 and $150.5 million, or 0.88 percent of total assets, at December 31, 2014.
Annualized net charge-offs for the quarter ended December 31, 2015 were 0.02 percent of total average loans, compared to 0.03 percent for the quarter ended September 30, 2015 and 0.25 percent for the quarter ended December 31, 2014. The allowance for credit losses as a percentage of non-performing loans was 118.4 percent at December 31, 2015, as compared to 116.8 percent at September 30, 2015 and 134.3 percent at December 31, 2014.
During the fourth quarter of 2015, the Corporation recorded a $2.8 million provision for credit losses, compared to a $1.0 million provision for credit losses in the third quarter of 2015.
Non-interest Income
Non-interest income, excluding investment securities gains, increased $2.0 million, or 4.7 percent, in comparison to the third quarter of 2015. Other service charges increased $1.7 million, or 15.6 percent, due to increases in commercial loan interest rate swap fees and debit card income. Mortgage banking income increased $453,000, or 11.7 percent, due to higher servicing income.
For the year ended December 31, 2015, non-interest income, excluding investment securities gains, increased $7.4 million, or 4.5 percent, in comparison to 2014. This increase was primarily driven by increases in commercial loan interest rate swap fees, merchant fees, and mortgage banking income.
Gains on sales of investment securities decreased $954,000 in comparison to the third quarter of 2015. For the year ended December 31, 2015, gains on sales of investment securities increased $7.0 million compared to 2014.
Non-interest Expense
Non-interest expense decreased $6.5 million, or 5.2 percent, in the fourth quarter of 2015, compared to the third quarter of 2015. In the third quarter of 2015, the Corporation incurred a $5.6 million loss on the redemption of trust preferred securities. Excluding this loss, non-interest expense decreased $824,000, or 0.7 percent, in the fourth quarter, compared to the third quarter 2015.
For the year ended December 31, 2015, non-interest expense increased $20.9 million, or 4.6 percent, compared to 2014. This increase was primarily due to higher salaries and benefits, data processing and software expenses. Also contributing to the increase was the $5.6 million loss on the redemption of trust preferred securities.
About Fulton Financial
Fulton Financial Corporation is a Lancaster, Pennsylvania-based financial holding company that has banking offices in Pennsylvania, Maryland, Delaware, New Jersey and Virginia through the following affiliates, headquartered as indicated: Fulton Bank, N.A., Lancaster, PA; Swineford National Bank, Middleburg, PA; Lafayette Ambassador Bank, Bethlehem, PA; FNB Bank, N.A., Danville, PA; Fulton Bank of New Jersey, Mt. Laurel, NJ; and The Columbia Bank, Columbia, MD.
The Corporation's investment management and trust services are offered at all banks through Fulton Financial Advisors, a division of Fulton Bank, N.A. Residential mortgage lending is offered by all banks under the Fulton Mortgage Company brand.
Additional information on Fulton Financial Corporation is available on the Internet at www.fult.com.
Safe Harbor Statement
This news release may contain forward-looking statements with respect to the Corporation's financial condition, results of operations and business. Do not unduly rely on forward-looking statements. Forward-looking statements can be identified by the use of words such as "may," "should," "will," "could," "estimates," "predicts," "potential," "continue," "anticipates," "believes," "plans," "expects," "future," "intends" and similar expressions which are intended to identify forward-looking statements. These forward-looking statements are not guarantees of future performance and are subject to risks and uncertainties, some of which are beyond the Corporation's control and ability to predict, that could cause actual results to differ materially from those expressed in the forward-looking statements.
A discussion of certain risks and uncertainties affecting the Corporation, and some of the factors that could cause the Corporation's actual results to differ materially from those described in the forward-looking statements, can be found in the sections entitled "Risk Factors" and "Management's Discussion and Analysis of Financial Condition and Results of Operations" in the Corporation's Annual Report on Form 10-K for the year ended December 31, 2014 and Quarterly Reports on Form 10-Q for the quarters ended March 31, 2015, June 30, 2015 and September 30, 2015, which have been filed with the Securities and Exchange Commission and are available in the Investor Relations section of the Corporation's website (www.fult.com) and on the Securities and Exchange Commission's website (www.sec.gov). The Corporation undertakes no obligation, other than as required by law, to update or revise any forward-looking statements, whether as a result of new information, future events or otherwise.
Non-GAAP Financial Measures
The Corporation uses certain non-GAAP financial measures in this earnings release. These non-GAAP financial measures are reconciled to the most comparable GAAP measures in tables at the end of this release.
| |
| |
| FULTON FINANCIAL CORPORATION | |
| CONDENSED CONSOLIDATED ENDING BALANCE SHEETS (UNAUDITED) | |
| dollars in thousands | |
| | | | | | | | | | | % Change from | |
| | December 31 | | | December 31 | | | September 30 | | | December 31 | | | September 30 | |
| | 2015 | | | 2014 | | | 2015 | | | 2014 | | | 2015 | |
| | | | | | | | | | | | | | | | | | |
| ASSETS | | | | | | | | | | | | | | | | | | |
| Cash and due from banks | | $ | 101,120 | | | $ | 105,702 | | | $ | 93,803 | | | (4.3 | %) | | 7.8 | % |
| Other interest-earning assets | | | 292,516 | | | | 423,083 | | | | 579,920 | | | (30.9 | %) | | (49.6 | %) |
| Loans held for sale | | | 16,886 | | | | 17,522 | | | | 26,937 | | | (3.6 | %) | | (37.3 | %) |
| Investment securities | | | 2,484,773 | | | | 2,323,371 | | | | 2,436,337 | | | 6.9 | % | | 2.0 | % |
| Loans, net of unearned income | | | 13,838,602 | | | | 13,111,716 | | | | 13,536,361 | | | 5.5 | % | | 2.2 | % |
| Allowance for loan losses | | | (169,054 | ) | | | (184,144 | ) | | | (167,136 | ) | | (8.2 | %) | | 1.1 | % |
| | Net loans | | | 13,669,548 | | | | 12,927,572 | | | | 13,369,225 | | | 5.7 | % | | 2.2 | % |
| Premises and equipment | | | 225,535 | | | | 226,027 | | | | 225,705 | | | (0.2 | %) | | (0.1 | %) |
| Accrued interest receivable | | | 42,767 | | | | 41,818 | | | | 42,846 | | | 2.3 | % | | (0.2 | %) |
| Goodwill and intangible assets | | | 531,556 | | | | 531,803 | | | | 531,562 | | | (0.0 | %) | | (0.0 | %) |
| Other assets | | | 550,017 | | | | 527,869 | | | | 531,724 | | | 4.2 | % | | 3.4 | % |
| | | Total Assets | | $ | 17,914,718 | | | $ | 17,124,767 | | | $ | 17,838,059 | | | 4.6 | % | | 0.4 | % |
| | | | | | | | | | | | | | | | | | |
| LIABILITIES AND SHAREHOLDERS' EQUITY | | | | | | | | | | | | | | | | | | |
| Deposits | | $ | 14,132,317 | | | $ | 13,367,506 | | | $ | 14,084,394 | | | 5.7 | % | | 0.3 | % |
| Short-term borrowings | | | 497,663 | | | | 329,719 | | | | 431,631 | | | 50.9 | % | | 15.3 | % |
| Other liabilities | | | 293,302 | | | | 291,464 | | | | 316,697 | | | 0.6 | % | | (7.4 | %) |
| FHLB advances and long-term debt | | | 949,542 | | | | 1,139,413 | | | | 979,433 | | | (16.7 | %) | | (3.1 | %) |
| | Total Liabilities | | | 15,872,824 | | | | 15,128,102 | | | | 15,812,155 | | | 4.9 | % | | 0.4 | % |
| Shareholders' equity | | | 2,041,894 | | | | 1,996,665 | | | | 2,025,904 | | | 2.3 | % | | 0.8 | % |
| | Total Liabilities and Shareholders' Equity | | $ | 17,914,718 | | | $ | 17,124,767 | | | $ | 17,838,059 | | | 4.6 | % | | 0.4 | % |
| | | | | | | | | | | | | | | | | | |
| LOANS, DEPOSITS AND SHORT-TERM BORROWINGS DETAIL: | | | | | | | | | | | | | | | | | | |
| Loans, by type: | | | | | | | | | | | | | | | | | | |
| Real estate - commercial mortgage | | $ | 5,462,330 | | | $ | 5,197,155 | | | $ | 5,339,928 | | | 5.1 | % | | 2.3 | % |
| Commercial - industrial, financial and agricultural | | | 4,088,962 | | | | 3,725,567 | | | | 3,929,908 | | | 9.8 | % | | 4.0 | % |
| Real estate - home equity | | | 1,684,439 | | | | 1,736,688 | | | | 1,693,649 | | | (3.0 | %) | | (0.5 | %) |
| Real estate - residential mortgage | | | 1,376,160 | | | | 1,377,068 | | | | 1,382,085 | | | (0.1 | %) | | (0.4 | %) |
| Real estate - construction | | | 799,988 | | | | 690,601 | | | | 769,565 | | | 15.8 | % | | 4.0 | % |
| Consumer | | | 268,588 | | | | 265,431 | | | | 271,696 | | | 1.2 | % | | (1.1 | %) |
| Leasing and other | | | 158,135 | | | | 119,206 | | | | 149,530 | | | 32.7 | % | | 5.8 | % |
| Total Loans, net of unearned income | | $ | 13,838,602 | | | $ | 13,111,716 | | | $ | 13,536,361 | | | 5.5 | % | | 2.2 | % |
| | | | | | | | | | | | | | | | | | |
| Deposits, by type: | | | | | | | | | | | | | | | | | | |
| Noninterest-bearing demand | | $ | 3,948,114 | | | $ | 3,640,623 | | | $ | 3,906,228 | | | 8.4 | % | | 1.1 | % |
| Interest-bearing demand | | | 3,451,207 | | | | 3,150,612 | | | | 3,362,336 | | | 9.5 | % | | 2.6 | % |
| Savings deposits | | | 3,868,046 | | | | 3,504,820 | | | | 3,880,103 | | | 10.4 | % | | (0.3 | %) |
| Time deposits | | | 2,864,950 | | | | 3,071,451 | | | | 2,935,727 | | | (6.7 | %) | | (2.4 | %) |
| Total Deposits | | $ | 14,132,317 | | | $ | 13,367,506 | | | $ | 14,084,394 | | | 5.7 | % | | 0.3 | % |
| | | | | | | | | | | | | | | | | | |
| Short-term borrowings, by type: | | | | | | | | | | | | | | | | | | |
| Customer repurchase agreements | | $ | 111,496 | | | $ | 158,394 | | | $ | 145,225 | | | (29.6 | %) | | (23.2 | %) |
| Customer short-term promissory notes | | | 78,932 | | | | 95,106 | | | | 80,879 | | | (17.0 | %) | | (2.4 | %) |
| Short-term FHLB advances | | | 110,000 | | | | 70,000 | | | | 200,000 | | | 57.1 | % | | (45.0 | %) |
| Federal funds purchased | | | 197,235 | | | | 6,219 | | | | 5,527 | | | N/M | | | N/M | |
| Total Short-term Borrowings | | $ | 497,663 | | | $ | 329,719 | | | $ | 431,631 | | | 50.9 | % | | 15.3 | % |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
|
|
| FULTON FINANCIAL CORPORATION |
| CONDENSED CONSOLIDATED STATEMENTS OF INCOME (UNAUDITED) |
| in thousands, except per-share data and percentages |
|
| | Three Months Ended | | | % Change from | | Year Ended | | | | |
| | Dec 31 | | | Dec 31 | | | Sep 30 | | | Dec 31 | | Sep 30 | | Dec 31 | | | | |
| | 2015 | | | 2014 | | | 2015 | | | 2014 | | 2015 | | 2015 | | | 2014 | | | % Change | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Interest Income: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Interest income | | $ | 147,560 | | | $ | 149,594 | | | $ | 146,228 | | | (1.4 | %) | | 0.9 | % | | $ | 583,789 | | | $ | 596,078 | | | (2.1 | %) |
| Interest expense | | | 19,761 | | | | 21,556 | | | | 20,534 | | | (8.3 | %) | | (3.8 | %) | | | 83,795 | | | | 81,211 | | | 3.2 | % |
| | Net Interest Income | | | 127,799 | | | | 128,038 | | | | 125,694 | | | (0.2 | %) | | 1.7 | % | | | 499,994 | | | | 514,867 | | | (2.9 | %) |
| Provision for credit losses | | | 2,750 | | | | 3,000 | | | | 1,000 | | | (8.3 | %) | | 175.0 | % | | | 2,250 | | | | 12,500 | | | N/M | |
| | Net Interest Income after Provision | | | 125,049 | | | | 125,038 | | | | 124,694 | | | 0.0 | % | | 0.3 | % | | | 497,744 | | | | 502,367 | | | (0.9 | %) |
| Non-Interest Income: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Service charges on deposit accounts | | | 12,909 | | | | 12,229 | | | | 12,982 | | | 5.6 | % | | (0.6 | %) | | | 50,097 | | | | 49,293 | | | 1.6 | % |
| Other service charges and fees | | | 12,676 | | | | 10,489 | | | | 10,965 | | | 20.9 | % | | 15.6 | % | | | 43,992 | | | | 39,896 | | | 10.3 | % |
| Investment management and trust services | | | 10,919 | | | | 11,188 | | | | 11,237 | | | (2.4 | %) | | (2.8 | %) | | | 44,056 | | | | 44,605 | | | (1.2 | %) |
| Mortgage banking income | | | 4,317 | | | | 3,723 | | | | 3,864 | | | 16.0 | % | | 11.7 | % | | | 18,208 | | | | 17,107 | | | 6.4 | % |
| Investment securities gains | | | 776 | | | | 848 | | | | 1,730 | | | (8.5 | %) | | (55.1 | %) | | | 9,066 | | | | 2,041 | | | N/M | |
| Other | | | 4,242 | | | | 3,624 | | | | 3,996 | | | 17.1 | % | | 6.2 | % | | | 16,420 | | | | 14,437 | | | 13.7 | % |
| | Total Non-Interest Income | | | 45,839 | | | | 42,101 | | | | 44,774 | | | 8.9 | % | | 2.4 | % | | | 181,839 | | | | 167,379 | | | 8.6 | % |
| Non-Interest Expense: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Salaries and employee benefits | | | 65,467 | | | | 65,398 | | | | 65,308 | | | 0.1 | % | | 0.2 | % | | | 260,832 | | | | 251,021 | | | 3.9 | % |
| Net occupancy expense | | | 11,566 | | | | 11,481 | | | | 10,710 | | | 0.7 | % | | 8.0 | % | | | 47,777 | | | | 48,130 | | | (0.7 | %) |
| Other outside services | | | 6,537 | | | | 8,720 | | | | 7,373 | | | (25.0 | %) | | (11.3 | %) | | | 27,785 | | | | 28,404 | | | (2.2 | %) |
| Data processing | | | 5,127 | | | | 4,346 | | | | 5,105 | | | 18.0 | % | | 0.4 | % | | | 19,894 | | | | 17,162 | | | 15.9 | % |
| Software | | | 4,068 | | | | 3,271 | | | | 3,984 | | | 24.4 | % | | 2.1 | % | | | 14,746 | | | | 12,758 | | | 15.6 | % |
| Equipment expense | | | 3,626 | | | | 3,298 | | | | 3,595 | | | 9.9 | % | | 0.9 | % | | | 14,514 | | | | 13,567 | | | 7.0 | % |
| FDIC insurance expense | | | 2,896 | | | | 2,772 | | | | 2,867 | | | 4.5 | % | | 1.0 | % | | | 11,470 | | | | 10,958 | | | 4.7 | % |
| Professional fees | | | 2,814 | | | | 2,382 | | | | 2,828 | | | 18.1 | % | | (0.5 | %) | | | 11,244 | | | | 12,097 | | | (7.1 | %) |
| Marketing | | | 1,754 | | | | 2,414 | | | | 2,102 | | | (27.3 | %) | | (16.6 | %) | | | 7,324 | | | | 8,133 | | | (9.9 | %) |
| Other real estate owned and repossession expense | | | 1,123 | | | | 236 | | | | 1,016 | | | N/M | | | 10.5 | % | | | 3,630 | | | | 3,270 | | | 11.0 | % |
| Operating risk loss | | | 987 | | | | 485 | | | | 1,136 | | | N/M | | | (13.1 | %) | | | 3,624 | | | | 4,271 | | | (15.1 | %) |
| Intangible amortization | | | 6 | | | | 315 | | | | 5 | | | (98.1 | %) | | 20.0 | % | | | 247 | | | | 1,259 | | | (80.4 | %) |
| Loss on redemption of trust preferred securities | | | - | | | | - | | | | 5,626 | | | N/M | | | N/M | | | | 5,626 | | | | - | | | N/M | |
| Other | | | 12,468 | | | | 12,602 | | | | 13,234 | | | (1.1 | %) | | (5.8 | %) | | | 51,447 | | | | 48,216 | | | 6.7 | % |
| | Total Non-Interest Expense | | | 118,439 | | | | 117,720 | | | | 124,889 | | | 0.6 | % | | (5.2 | %) | | | 480,160 | | | | 459,246 | | | 4.6 | % |
| | Income Before Income Taxes | | | 52,449 | | | | 49,419 | | | | 44,579 | | | 6.1 | % | | 17.7 | % | | | 199,423 | | | | 210,500 | | | (5.3 | %) |
| Income tax expense | | | 13,914 | | | | 11,470 | | | | 10,328 | | | 21.3 | % | | 34.7 | % | | | 49,921 | | | | 52,606 | | | (5.1 | %) |
| | Net Income | | $ | 38,535 | | | $ | 37,949 | | | $ | 34,251 | | | 1.5 | % | | 12.5 | % | | $ | 149,502 | | | $ | 157,894 | | | (5.3 | %) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PER SHARE: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Net income: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Basic | | $ | 0.22 | | | $ | 0.21 | | | $ | 0.20 | | | 4.8 | % | | 10.0 | % | | $ | 0.85 | | | $ | 0.85 | | | - | |
| | Diluted | | | 0.22 | | | | 0.21 | | | | 0.20 | | | 4.8 | % | | 10.0 | % | | | 0.85 | | | | 0.84 | | | 1.2 | % |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Cash dividends | | $ | 0.09 | | | $ | 0.10 | | | $ | 0.09 | | | (10.0 | %) | | - | | | $ | 0.36 | | | $ | 0.34 | | | 5.9 | % |
| Shareholders' equity | | | 11.72 | | | | 11.16 | | | | 11.66 | | | 5.0 | % | | 0.5 | % | | | 11.72 | | | | 11.16 | | | 5.0 | % |
| Shareholders' equity (tangible) | | | 8.67 | | | | 8.19 | | | | 8.60 | | | 5.9 | % | | 0.8 | % | | | 8.67 | | | | 8.19 | | | 5.9 | % |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Weighted average shares (basic) | | | 173,709 | | | | 181,251 | | | | 174,338 | | | (4.2 | %) | | (0.4 | %) | | | 175,721 | | | | 186,219 | | | (5.6 | %) |
| Weighted average shares (diluted) | | | 174,833 | | | | 182,189 | | | | 175,342 | | | (4.0 | %) | | (0.3 | %) | | | 176,774 | | | | 187,181 | | | (5.6 | %) |
| Shares outstanding, end of period | | | 174,176 | | | | 178,924 | | | | 173,771 | | | (2.7 | %) | | 0.2 | % | | | 174,176 | | | | 178,924 | | | (2.7 | %) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SELECTED FINANCIAL RATIOS: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Return on average assets | | | 0.86 | % | | | 0.88 | % | | | 0.78 | % | | | | | | | | | 0.86 | % | | | 0.93 | % | | | |
| Return on average shareholders' equity | | | 7.51 | % | | | 7.34 | % | | | 6.72 | % | | | | | | | | | 7.38 | % | | | 7.62 | % | | | |
| Return on average shareholders' equity (tangible) | | | 10.16 | % | | | 9.96 | % | | | 9.11 | % | | | | | | | | | 10.01 | % | | | 10.31 | % | | | |
| Net interest margin | | | 3.19 | % | | | 3.31 | % | | | 3.18 | % | | | | | | | | | 3.21 | % | | | 3.39 | % | | | |
| Efficiency ratio | | | 66.63 | % | | | 67.53 | % | | | 68.82 | % | | | | | | | | | 68.61 | % | | | 65.65 | % | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| N/M - Not meaningful | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
|
|
| FULTON FINANCIAL CORPORATION |
| CONDENSED CONSOLIDATED AVERAGE BALANCE SHEET ANALYSIS (UNAUDITED) |
| dollars in thousands |
|
| | Three Months Ended | |
| | December 31, 2015 | | | December 31, 2014 | | | September 30, 2015 | |
| | Average | | | | | Yield/ | | | Average | | | | | | Yield/ | | | Average | | | | | | Yield/ |
| | Balance | | Interest (1) | | | Rate | | | Balance | | | Interest (1) | | | Rate | | | Balance | | | Interest (1) | | | Rate | |
| ASSETS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Interest-earning assets: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Loans, net of unearned income | | $ | 13,659,266 | | $ | 136,317 | | | 3.96 | % | | $ | 13,056,153 | | | $ | 136,636 | | | 4.16 | % | | $ | 13,369,874 | | | $ | 135,268 | | | 4.02 | % |
| Taxable investment securities | | | 2,170,397 | | | 11,801 | | | 2.17 | % | | | 2,109,884 | | | | 12,689 | | | 2.40 | % | | | 2,148,403 | | | | 11,252 | | | 2.09 | % |
| Tax-exempt investment securities | | | 246,727 | | | 3,085 | | | 5.00 | % | | | 241,711 | | | | 3,249 | | | 5.38 | % | | | 230,178 | | | | 2,929 | | | 5.09 | % |
| Equity securities | | | 15,524 | | | 208 | | | 5.33 | % | | | 33,981 | | | | 442 | | | 5.16 | % | | | 18,280 | | | | 257 | | | 5.58 | % |
| Total Investment Securities | | | 2,432,648 | | | 15,094 | | | 2.48 | % | | | 2,385,576 | | | | 16,380 | | | 2.74 | % | | | 2,396,861 | | | | 14,438 | | | 2.41 | % |
| Loans held for sale | | | 15,713 | | | 169 | | | 4.31 | % | | | 15,340 | | | | 201 | | | 5.24 | % | | | 20,704 | | | | 194 | | | 3.74 | % |
